+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Aluminium 6063 Round Bar is made up of an aluminum alloy that has copper, silicon, iron, manganese, magnesium, zinc, chromium and titanium in its composition. The material is heat resistant, oxidation resistant and corrosion resistant. The Aluminium 6063 Round Bar is strong with high tensile and yield strength values.
The minimum tensile strength is 27ksi and the minimum yield strength is 21ksi for this grade of aluminum bars. The applications include marine components, bridges, cranes, railroad cars, trusses, furniture, tank fittings and electric appliances. The 6063 T6 Rod is corrosion resistant, durable in functionality, malleable and heat resistant. The material also possesses good thermal and electric conductivity. It has impeccable finishes as well.
The ASTM B221 Flat Bar is used for the precise design and the enhanced service life of it due to the great mechanical properties. There are different specifications such as the ASTM B221, B211, B565, B316 and others. The dimensions are according to the ASTM, ASME, AMS and GB.T and JIS standards. The 6063 Aluminium Rod comes in different tempers such as the O, H12 though H112 tempers. The bars could also come in different forms such as round, hex, flat, half round and other shapes. The outer diameter of the bars varies from 0.1mm to 600mm while the lengths range from 1m to 12m. There are different finishes to the 6063-T6 Aluminium Bar as well. These can be of bright, polish or black finishes. Each different type of polish and temper is required for unique application types. Please contact us for the pricing of the 6063 Aluminium Square Bar other types of bars along with more product information.
Specifications : ASTM B221 / ASME SB221
Length : 1 to 6 Meters, Custom Cut Lengths
Finish : Bright, Polish & Black
Dimensions : EN, DIN, JIS, ASTM, BS, ASME, AISI
Range : 3.17 MM TO 350 MM DIA
Diameter : 25mm to 152mm
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging etc.
Condition : Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished
Grade | Element | ||||||||
---|---|---|---|---|---|---|---|---|---|
Al | Si | Fe | Cu | Mn | Cr | Mg | Ti | Zn | |
6063 | Bal | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.04-0.35 | 0.8-1.2 | 0.15 | 0.25 |
Properties | Metric |
---|---|
Yeild Strength | 40 Ksi |
Tensile Strength | 45 Ksi |
Hardness Brinell | 95 BHN |
Elongation | 17 % |
6063-T5 6061-T6 Aluminium Billets Round Bars
6063 aluminium alloy bars OD4mm-OD600mm
size 6000 Series 6063 kn95 Round aluminium bars
60mm 6063 Aluminium Rod
3-400 mm diameter 6063 Aluminium Rod
UNS | EN | DIN, WNR | ISO | BS (OLD) | USA | WNR |
A96063 | AW-AlMg0,7Si EN AW-6063 |
AlMgSi0.5 | AlMg0,7Si | HE9 | AA6063 | 3.32206 |
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Tolerances for 6063 T6 Rod | ||
---|---|---|
Shape / Section | Size, diameter or width across flats | Permitted variation |
milimeter | milimeter | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned ASTM B221 Flat Bar (BS 970-3)
Turned ASTM B221 Flat Bar Tolerances | |
---|---|
Aluminium 6063 Round Bar diameter and sizes | Permitted variation |
milimeter | milimeter |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Tolerances of Precision Aluminium 6063 Round Bar (BS 970-3)
Precision 6063 Aluminium Rod Tolerances | ||||
---|---|---|---|---|
Section | Size, diameter |
Permitted overall variation | ||
Class A | Class B | Class C | ||
mm | mm | mm | mm | |
Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance of 6063-T6 Aluminium Bars (BS EN ISO 286-2 )
Cold Drawn 6063 Aluminium Flat Bars Tolerance ISO “H” Series in MM | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
DIAMETER milimete | ||||||||
~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Manufacture Method: Extruded
Temper: T52
Description | Diameter | Shape | Specification |
---|---|---|---|
6063T52 AL EXT BAR .1875 X .7500 | 0.1875 | BAR RECTANGULAR | ASTM B221 |
6063T52 AL EXT BAR .1875 X 1.000 | 0.1875 | BAR RECTANGULAR | ASTM B221 |
6063T52 EXT B221 1.00 DIA | 1.0000 | ROD/BAR ROUND | ASTM B221 |
6063T52 EXT BAR B221 .500 X .750 | 0.5000 | BAR RECTANGULAR | ASTM B221 |
6063T5 EXT B221 .3750 DIA | 0.3750 | ROD/BAR ROUND | ASTM B221 AMS-QQ-A-200/9 |
6063T52 AL EXT BAR .2500 X 2.000 | 0.2500 | BAR RECTANGULAR | ASTM B221 |
6063T52 AL EXT BARS .1250 X 1.250 | 0.1250 | BAR RECTANGULAR | ASTM B221 |
6063T52 AL EXT BARS .1250 X .500 | 0.1250 | BAR RECTANGULAR | ASTM B221 |
6063T52 AL EXT BARS .1250 X 1.500 | 0.1250 | BAR RECTANGULAR | ASTM B221 |
6063T52 AL EXT BARS .1250 X 1.000 | 0.1250 | BAR RECTANGULAR | ASTM B221 |
Aluminium 6063 Round Bars Price List | Price in India | Price in UAE |
---|---|---|
6063 T6 Rod Price | Rs. $1.00-$4.00/ Kilogram | $ 0.049 - 0.19 |
ASTM B221 Flat Bars Prices | Rs. $3.10-$3.90/ Kilogram | $ 0.15 - 0.19 |
6063-T6 Aluminium Bars Price Per Kg | Rs. $2,800.00-$3,000.00/ Ton | $ 136.10 - 145.82 |
6063 Aluminium Flat Bars Price | Rs. $1,707.00-$2,134.00/ Kilogram | $82.97 - 103.73 |