+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Corten Steel Pipe and Tube is made up of different grades of corten steels. The corten steels are a trademark which is actually weathering steels. They get the name from their quality of weathering and forming an oxide layer on the surface. Navstar Steel is a leading manufacturer and supplier of the different Corten Steel Pipe and Tube products in different grades of corten steels.
The unique identifier of the corten steels is the oxide layer on the surface which is also known as the patina. As soon as the product is exposed to atmospheric oxygen, it reacts and forms this patina which is a thin layer that acts as a coating against further oxidation. The ASTM A847 HSS Welded Square Pipe belongs to the specification ASTM A847 and there are other specifications for pressure vessels, high temperature applications, acidic and chemical applications and so on.
The different grades of the corten steels can be used in different applications such as the Corten Steel Exhaust Pipe. The A847 specification of the material nominates high strength low alloys for welding and bolting applications. The nominal diameter of the pipes and tubes ranges from 1 inch to 6 inches. As one of the leading Grade 1 Corten Steel Pipe Manufacturers we produce the best quality pipes and tubes. The wall thickness of the pipes and tube vary from 0.133 inches to 0.280 inches. The A847 Corten Steel Welded Pipe Specifications are used in high corrosion resistance needing applications where high structural strength is also needed. Please contact us to know more about the Corten Steel Tubes and their pricing.
Size Range | ½ OD to 16 OD |
---|---|
Standards | ASTM A 423 GR. 1,ASME SA 423, ASTM A 847, ASTM 588, ASTM 606 |
Grade | ASTM A 423 GR.1 , asme SA A423 , astm a 847, astm 606 |
Shape | Round, Square, Rectangle, Hydraulic, Honed Tubes |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End |
type | Weathering steel / corten steel |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Availability | |||||
---|---|---|---|---|---|
ASTM A847 – Rectangular Tubing | |||||
Normal Wall Thickness | 11ga. | 3/16 | 1/4 | 3/8 | 1/2 |
Size | |||||
3 x 2 | ✓ | ✓ | ✓ | ||
4 x 2 | ✓ | ✓ | |||
4 x 3 | ✓ | ✓ | |||
5 x 3 | ✓ | ||||
6 x 2 | ✓ | ||||
6 x 3 | ✓ | ||||
6 x 4 | ✓ | ✓ | |||
8 x 4 | ✓ | ||||
8 x 6 | ✓ | ✓ | |||
10 x 4 | |||||
10 x 6 | ✓ | ✓ | |||
10 x 8 | ✓ | ✓ | |||
12 x 8 | ✓ | ✓ | |||
**Inquire about sizes not listed |
Availability | |||||
---|---|---|---|---|---|
ASTM A847 – Square Tubing | |||||
Normal Wall Thickness | 11ga. | 3/16 | 1/4 | 3/8 | 1/2 |
Size | |||||
1 x 1 | ✓ | ||||
1-1/4 x 1-1/4 | ✓ | ||||
1-1/2 x 1-1/2 | ✓ | ✓ | ✓ | ||
2 x 2 | ✓ | ✓ | ✓ | ||
2-1/2 x 2-1/2 | ✓ | ✓ | |||
3 x 3 | ✓ | ✓ | ✓ | ||
3-1/2 x 3-1/2 | ✓ | ||||
4 x 4 | ✓ | ✓ | ✓ | ||
5 x 5 | ✓ | ✓ | ✓ | ||
6 x 6 | ✓ | ✓ | ✓ | ✓ | |
8 x 8 | ✓ | ✓ | ✓ | ||
10 x 10 | ✓ | ✓ | ✓ | ||
12 x 12 | ✓ | ||||
**Inquire about sizes not listed |
COMPOSITION | Grade 1 | Grade 2 |
Carbon, max | 0.15 | 0.15 |
Manganese, max | 0.55 | 0.50–1.00 |
Phosphorus | 0.06–0.16 | 0.04 max |
Sulfur, max | 0.060 | 0.05 |
Silicon, min | 0.10 | … |
Copper | 0.20–0.60 | 0.30–1.00 |
Chromium | 0.24–1.31 | … |
Nickel | 0.20–0.70 | 0.40–1.10 |
Molybdenum, min | … | 0.10 |
ASTM A847 Chemical Requirements For Round and shaped piping or tubing :
Elements |
Heat Analysis | Product Analysis |
Carbon Max | 0.20 | 0.24 |
Manganese Max | 1.35 | 1.40 |
Phosphorus Max | 0.15 | n/a |
Sulpher Max | 0.05 | 0.06 |
Copper Min | 0.20 | 0.18 |
Grade | Yield Strength Min PSI |
Tensile Strength Min PSI |
Elongation % (min) |
---|---|---|---|
ASTM A847 |
50,000 | 70,000 | 19 |
Hot Dip Galvanized corten tube Pipe for air preheater
corten steel ASTM A423 Gr1alloy weld pipe
304 Corten Stainless Steel Pipe
corten a steel pipe welded pregavanized round pipe hdg pipe
SSAW Carbon Sprial Welded Corten Steel Tube Pipe
Hollow 150X150Mm Corten Square Tube
9mm od mild corten rectangular thin wall pipe
Corten Welded Pipe ASTM A242
4'' S355J0W Seamless Corten Pipe
C35E seamless corten steel tube pipe
10# piping hot rolled corten steel pipe
st35 gbk sae 1010 tube corten b pipe
APPLICATION | BRITISH STANDARD | JAPANESEJIS | GERMAN DIN |
AMERICAN ASTM |
---|---|---|---|---|
AIR PRE HEATERS | BS-6323-5 BS-6323-6 |
JIS G 3445 | DIN 17177 EN 10217-1 AND 2 EN 10305-2 AND 3 |
ASTM A423 GR.1 ASTM A214 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Pipe O.D. (in.) |
Wall Thickness of Pipe/Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Price of Corten Steel Pipe and Tube in India | ASTM A847 HSS Welded Square Pipe Price in India (INR) |
---|---|
CORTEN B S355JOW Pipe | $490.00-$500.00/ Ton |
10# piping hot rolled corten pipe | $499.00-$619.00/ Ton |
DN40 50mm Galvanized Steel Pipe Price/304 Corten Stainless Steel Pipe | $300.00/ Ton |