+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Grade 10.9 Bolt is a high tensile bolt. These are made up of carbon steels and low boron steels. The material is heat treated by quenched and tempered methods. Navstar Steel is a leading supplier and manufacturer of the Grade 10.9 Bolt products in various dimensions and types. The bolts are produced in a way that they have high tensile strength.
The 10.9 grade has around 10.9mm diameter and the applications range from motors, engines, railroad equipment and processing equipment. The Class 10.9 Alloy Steel Hex Bolts have a hexagonally shaped head that could be used with appropriate tools for maximum tightening. This is the most common shape of the bolts. The Grade 10.9 Nut Dimensions vary in length from 20mm to 200mm depending on the use case.
The dimensions are governed by the DIN, EN,ISO 4014 and 4017 standards. The HT Class 10.9 Studs are one type of the fasteners that have threaded ends on both sides. The bolts could also be plain, zinc plated or hot dip galvanized in finish. The different finishes are preferred in different application types. The High Tensile Grade 10.9 Screw is a special type that does not need nuts to fix it onto other components. This grade of bolts have tensile strength upto 1040 minimum and yield strength up to 940MPa minimum. The Grade 10.9 Stainless Steel Bolt Material Properties make them applicable in engine parts and components. Please contact us for more information on these products and pricing.
Grades | Grade 10.9 Bolt |
---|---|
Standard | ASTM A324, ASME SA324 |
Size | Dia M 20 to 100 mm Inch 3/4" to 3.1/2" |
finish | Zinc plated / Plain / Hot dip galvanised |
Carbon Steel 10.9 | C | P | S | B |
---|---|---|---|---|
0.20-0.55 | 0.025 | 0.025 | 0.003 |
Grades | Size Range | PS [MPa] | YS (min) [MPa] | TS (min) [MPa] | Hardness [Rockwell] |
---|---|---|---|---|---|
Class 10.9 | 5–100 | 830 | 940 | 1040 | C33–39 |
hex bolt DIN931 grade 10.9
10.9 grade Benz bolt ineer hex bolt size M12*1.5
bolt a490 grade 10.9
DIN933 hexagon head bolt grade 10.9
20mm 10.9 grade m38 hex bolt
Grade 10.9 hex bolt and nuts
grade 10.9 m16 m20 double flat u bolt m3
grade 10.9 m12 fully threaded stud bolt fix bolt
10.9 class guardrail splice bolt
M3 M5 M6 M10 10.9 grade shoulder bolt
Half Thread Allen Bolt, class: 10.9
Full And Half Thread IS1367 Hex Bolt, class: 10.9
Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
Across Flat (S) Max Minimum | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | 53.8 | 510.9 | 63.1 | 68.1 | 73.1 | 78.1 | |
Thickness (M) Max Minimum | 3.2 | 4.7 | 5.2 | 6.8 | 8.4 | 10.8 | 12.8 | 14.8 | 15.8 | 18 | 19.4 | 21.5 | 23.8 | 25.6 | 28.7 | 31 | 33.4 | 34 | 36 | 38 | 42 |
2.9 | 4.4 | 4.9 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.5 | 24.3 | 27.4 | 29.4 | 31.8 | 32.4 | 34.4 | 36.4 | 40.4 | |
Across corners (E) Min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
Minor Dia at thread (min) | 3.242 | 4.134 | 4.917 | 6.647 | 8.376 | 10.106 | 11.835 | 13.835 | 15.294 | 17.294 | 19.294 | 20.752 | 23.752 | 26.211 | 29.211 | 31.67 | 34.67 | 37.129 | 40.129 | 42.587 | 46.587 |
Minor Dia at thread (maximum) | 3.422 | 4.334 | 5.153 | 6.912 | 8.676 | 10.441 | 12.210 | 14.210 | 15.744 | 17.774 | 19.774 | 21.252 | 24.252 | 26.771 | 29.771 | 32.27 | 35.27 | 37.799 | 40.799 | 43.297 | 47.297 |
Class and Material | Nominal Size Range (mm) | Mechanical Properties | ||
---|---|---|---|---|
Proof Load (MPa) | Min. Yield Strength (MPa) | Min. Tensile Strength (MPa) | ||
Class 10.9 Alloy steel, quenched and tempered | 5mm - 100mm | 830 |
940 |
1040 |
High Tensile Gr. 10.9 Fasteners Price List | Price Per Pcs |
---|---|
High Tensile class 10.9 Socket Head Cap Screw price | USD $3.11 |
Grade 10.9 Allen bolt price | USD $4.15 |
High Tensile Class 10.9 Hex head bolt price | USD $6.15 |
High Tensile Class 10.9 Nuts price | USD $1.55 |
High Tensile Gr 10.9 Machine bolt price | USD $5.11 |