+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Nitronic 50 Round Bar is a very strong material that has almost double the strength of ordinary austenitic stainless steel materials. The material also has high oxidation resistance. Navstar Steel is a leading manufacturer and supplier of these Nitronic 50 Round Bar products for various applications. The material is composed of chromium, nickel, manganese, molybdenum and iron. The 20% chromium, 11% nickel and the 4% manganese minimum in the composition provide the material with the strength and corrosion resistance properties.
The Alloy 50 Rod comes under ASTM, ASME and API standards with ASTM A276 and A479 specifications. The bars and rods can come in 6mm to 300mm sizes with lengths varying from 1m to 6m and cut to length sizes. The bars can also come in different finishes like the bright, polish and black finishes with the different forms such as round, square and hexagon. The XM-19 Flat Bar has a high hardness value of 241BHN and the minimum tensile strength is 95ksi with minimum yield strength of 50ksi. The material can operate under elevated temperatures as well as in the subzero range of temperatures.
The Nitronic 50 Flat Bar has excellent corrosion resistance in marine environment. The material is used in pumps and valves, pressure vessels, marine shafts, downhole rigging and in various marine hardware. The UNS S20910 XM-19 Stainless Steel Bar has a versatile performance due to the special enhancement. The material is dual rolled, annealed and cold worked to produce the end product. This grade of steel is non – magnetic but becomes magnetic with prolonged exposure to cold working procedures. Please contact us for more information on the Nitronic 50 Hex Bar and the prices.
Stainless Steel Round Bar type | Nitronic 50 stainless steel round bars |
Standards | A276, A479, A276, GB4226-84, GB/T1220-2007, JISG4311-91, JIS G4318-98, EN 10095-99, GB4226-84, EN10088-3-2005, JIS G904L3-2005, etc |
Range | Range – 3.17mm to 350mm dia |
Diameter | 2.0-400mm |
Length | 3000mm, 6000mm or according to the customer’s requirement. |
Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
Surface | bright round bar, pickled round bar, black round bar |
Package Details | Standard seaworthy package(wooden boxes package,pvc package, or other package) |
Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
Alloy 50 Rod Price | XM-19 Flat Bar Price in India |
---|---|
nitronic 50 ss316 316s 316L steel round bar | US $2000-5000 / Metric Ton |
Nitronic 50 Stainless Steel solid round bar price per kg | US $5-30 / Kilogram |
Nitronic 50 SS round bar price per kg | US $5-30 / Kilogram |
Nitronic 50 round bar UNS S20910 | US $1500-2500 / Ton |
Nitronic 50 UNS S21800 round bar | US $1000-3000 / Ton |
Nitronic 50 Bright Surface Rod For Sale | US $10-35 / Kilogram |
Temperature, °F | 70 | 200 | 300 | 400 | 600 | 800 | 900 | 1000 | 1200 | 1400 |
Coefficient of Thermal Expansion, in/in°F x 10-6 | 9.0 | 9.2 | 9.6 | 9.9 | 10.2 | 10.5 | 10.8 | |||
Thermal Conductivity Btu • ft/ft2 • hr • °F |
108 | 108 | 124 | 141 | 160 | |||||
Modulus of Elasticity, psi X 106 STA |
26.2 | |||||||||
Density: 0.285 lb/inch3 | ||||||||||
Melting Range: 2579-2642°F | ||||||||||
Electrical Resistivity: 492 ohm circ-mil/ft |
Ni | Cr | Mo | Mn | Si | C | N | S | P | Cb | V | Fe | |
MIN | 11.5 | 20.5 | 1.5 | 4.0 | – | – | 0.2 | – | – | 0.1 | 0.1 | – |
MAX | 13.5 | 23.5 | 3.0 | 6.0 | 1.0 | 0.06 | 0.4 | 0.03 | 0.045 | 0.3 | 0.3 | Balance |
Temperature, °F | -320 | -100 | 75 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1350 | 1500 |
Ultimate Tensile Strength, ksi | – | – | 117 | 107 | 96 | 92 | 89 | 84 | 74 | 66 | 52 |
0.2% Yield Strength, ksi | – | – | 60 | 50 | 38 | 35 | 34 | 32 | 31 | 31 | 30 |
Elongation, 2% | – | – | 45 | 43.5 | 43.5 | 42.5 | 43.5 | 41 | 38 | 37 | 41 |
Impact Strength, ft-lbs | 50 | 115 | 170 | – | – | – | – | – | – | – | – |
Nitronic 50 round bars 105mm 125 mm
4-50mm duplex Nitronic 50 round bars
ASTM DIN EN Nitronic 50 Round Bars 8 - 50 MM
Nitronic 60 stainless steel Dia 5-12mm round bars
Nitronic 50 300M 4340M black surface round bars
10mm XM-19 Flat Bars
STANDARD | UNS | JIS |
---|---|---|
SS Nitronic 50 | S20910 | SUH 660 |
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Nitronic 50 Bar Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
Tolerances for Alloy 50 Rod | ||
---|---|---|
Shape / Section | Size, diameter or width across flats | Permitted variation |
milimeter | milimeter | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned XM-19 Flat Bar (BS 970-3)
Finish condition | Nitronic 50 Round Bar Tolerance class to ISO 286-2 | ||||||
---|---|---|---|---|---|---|---|
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
Drawn | – | – | – | R | R | R,S,H | R,S,H |
Turned | – | – | – | R | R | R | R |
Ground | R | R | R | R | R | R | R |
Polished | R | R | R | R | R | R | R |
R = Round; S = Square; H = Hexagon |
Nitronic Alloy 50 Rectangular bars | AISI Nitronic Alloy 50 Flat bars |
nitronic 50 steel T-bars | Nitronic UNS S20910 Rounds |
Nitronic 50 / XM-19 Square bars | Nitronic Alloy 50 Half-Round bars |
50 Nitronic Alloy Round bars | stainless steel nitronic 50 Hexagonal bars |