+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Stainless Steel ERW Pipe is made up of different stainless steel material and is produced through a procedure known as the electric resistance weld. Navstar Steel is a leading supplier and manufacturer of the Stainless Steel ERW Pipe products in various grades and dimensions. The pipes are welded using an electric resistance and from sheets, plates or strips by welding their ends together.
The Stainless Steel Welded Pipe can be of spiral weld or straight welded. There are different specifications that cover the various service types of the pipes such as the ANSI B36.19 Welded Stainless Steel Pipe and other specifications. Depending on the grade of stainless steel that is used to produce the pipes, the pipes can range in density and weight. The SS ERW Pipe Weight Chart provides a hint of weight per length in each type of pipe with different diameters, wall thicknesses and lengths. These pipes are used in different commercial, industrial and general service applications.
The 304 grade Stainless Steel ERW Tube is the most used amongst the stainless steel pipes because the material is very much cost effective. There are other grades that have high corrosion resistance, high strength and high welding capacities as well. The Stainless Steel 304 ERW Pipe is used for its strength and high temperature service ability up to 870 degrees Celsius. But it is not very good against aqueous media and sea water. The 316 Stainless Steel ERW Pipe on the other hand is resistant to chloride ion and can perform better in sea water. Please contact us for more information on the products and prices.
Range : | 1/8” NB to 36” NB, 1/4” OD to 36” OD |
---|---|
Outer Diameter : | 6.35 mm O.D to 114.3 mm O.D |
Thickness : | 0.8 mm to 12.7 mm |
Length : | up to 26 Meters |
Specifications : | ASTM A312 / ASTM SA312 |
Types : | As Welded, EFW, ERW |
End : | Plain End, Beveled End |
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size (inches) |
Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
WT= wall thickness, OD= Outside Diameter, ID= Inside Diameter
Hastelloy C276 Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Wall Thickness | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. max. |
- 0.08 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.030 |
18.0 20.0 |
- | 8.0 10.5 |
- 0.10 |
304L | min. max. |
- 0.030 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.030 |
18.0 20.0 |
- | 8.0 12.0 |
- 0.10 |
304H | min. max. |
0.04 0.10 |
- 2.0 |
- 0.75 |
-0.045 | - 0.030 |
18.0 20.0 |
- | 8.0 10.5 |
- |
Element | SS 304 |
---|---|
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Elongation | 35 % |
China SA53 B Black ERW Welded Pipes
32mm 31mm 30mm SUS 409 409L SS ERW Exhaust Pipes
SS 304L Grade ERW Pipes
201 202 304 310S 316L ERW Welded hot rolled SS tube pipes
custom size 4 inch ss 316 stainless welded pipes $2,100.00/ Ton
astm A270 Custom Size 4 Inch 316 Stainless Welded Pipes
ERW 100mm large diameter welded pipes steel
SS 310 ERW Pipes, Size: 1" - 6"
Polished Stainless ERW Pipes, Size: 15-400 nb
Stainless Steel ERW Pipe, Size: 15 NB To 250 NB
Galvanised Stainless Steel ERW Pipe
Stainless Steel ERW Round Pipe, Unit Pipe Length: 6 meter
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Price of Stainless Steel ERW Pipe manufacturer in India | ANSI B36.19 Welded Wrought Steel Pipe Price in India (INR) |
---|---|
SA53 B Black ERW Welded Steel Pipe Manufacturer | $500.00-$550.00/ Ton |
custom size 4 inch ss 316 stainless steel welded pipe sanitary piping | $2,100.00/ Ton |
erw Black round metal carbon pipe fittings ERW stainless steel pipe | $300.00/ Ton |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |