+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Titanium Grade 2 Sheet is made up of the commercially pure grade titanium with nitrogen, carbon, oxygen, iron, hydrogen and other elements in trace quantities. The Titanium Grade 2 Sheet is used in airframe skins, ductwork, brackets, galley equipment, chemical processing plants, cryogenic vessels and in heat exchangers. Navstar Steel is a leading manufacturer and supplier of the ASTM B348 Gr 2 Plate in various dimensions.
The material has 1660 degrees melting point. This high melting point makes the sheets and plates to be applied in high temperature applications. Due to the high strength and high temperature resistance, the Titanium Gr 2 Coil is used in heat exchangers, boilers and condenser components. The sheets also come in foils, coils, strips and other desired forms. The material is non – magnetic and has high strength.
The minimum yield strength of the material is 335MPa and the minimum tensile strength of the Titanium ASTM B265 Grade 2 Strip is at 510MPa. The material can come in cold rolled or hot rolled conditions. The sheets and plates are also used in electroplating, gaskets, medical devices and in medical implants. The Titanium UNS R50400 Hot Rolled Plates are also used in evaporators, reaction vessels, desalination plants, and tube heater applications. Please contact us for more information on this commercially pure Grade 2 Ti Cold Rolled Plates and other forms and their pricing information.
Specifications | ASTM B265/ ASME SB265 |
---|---|
Size | 1000 x 2000 milimeter, 1220 x 2440 milimeter, 1500 x 3000 milimeter, 2000 x 2000 milimeter, 2000 x 4000 milimeter |
Thickness | 0.1 to 12 milimeter |
Form | Plates, Sheet, Slatting Coils, Coils, Foils, Plain Sheet, Shim Sheet, Strip, Rolls, Perforated Coils, Flats, Blank , Ring |
Finish | Cold rolled sheet (CR), 2D, Hot rolled plate (HR), 2B, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Quarter Hard, Soft, Hard, Half Hard, Spring Hard etc. |
UNS R50400 Titanium Grade 2 Plate density |
0.1630 lb/in³ 4.512 g/cm3 |
ASTM B265 Titanium Alloy Gr 2 Plate melting range |
°F: 3020-3040 °C: 1660-1671 |
Stocked Sizes | |
---|---|
Size (in inches) | Size (in ) |
.125 | 3.18 |
.134 | 3.40 |
.156 | 3.96 |
.187 | 4.75 |
.250 | 6.35 |
.312 | 7.92 |
.375 | 9.53 |
.500 | 12.7 |
.600 | 15.9 |
.750 | 19.1 |
.875 | 22.2 |
1 | 25.4 |
1.125 | 28.6 |
1.250 | 31.8 |
1.500 | 38.1 |
1.750 | 44.5 |
2 | 50.8 |
2.500 | 63.5 |
3 | 76.2 |
0.5 mm 0.6 mm 0.8 mm 1.0 mm 1.2 mm 1.5 mm 1.6 mm 1.8 mm 2.0 mm 3.0 mm |
4.0 mm |
Grade | Ti | C | Fe | H | N | O | Al | V |
---|---|---|---|---|---|---|---|---|
Ti Grade 2 Plate | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Titanium Gr. 2 Plate | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
grade 2 1mm Titanium Plate/Sheet TA1-TA11
2*100*100mm Medical Titanium Plate Titanium Grade 2 Sheet
1mm 1.5mm 2.0mm 3mm 4mm 5mm Thickness Grade 2 Titanium Sheet Titanium Plate
titanium sheet 1mm titanium grade 2 plate titanium plate
ASTM F67 0.6mm thickness Grade 2 titanium Sheet
Cold/Hot Rolling Grade 2 Ti Plate and Sheet
Grade 2 Titanium Sheet, Unpolished (Mill) Finish, ASTM B265/ASME SB-265
Titanium Grade 2 Sheet, Thickness: 0.1-20mm, Size: 4ft X 8ft
Ti Grade 2 Sheet, Thickness: 10 - 20 Mm
ti Alloys Grade 2 Sheet, Shape: Rectangular, 2.5-5.5 milimeter
ASTM And AISI TI Grade 2 Sheet
TI Grade 2 Shim Sheet, 1 to 5 milimeter
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Titanium Gr. 2 Plate | 3.7035 | R50400 |
Thickness in Milimeter | Theoretical weight in Kilogram |
---|---|
0.2 | 1.57 |
0.25 | 1.96 |
0.3 | 2.36 |
0.35 | 2.75 |
0.4 | 3.14 |
0.45 | 3.53 |
0.5 | 3.93 |
0.55 | 4.32 |
0.6 | 4.71 |
0.65 | 5.1 |
0.7 | 5.5 |
0.75 | 5.89 |
0.8 | 6.28 |
0.9 | 7.07 |
1 | 7.85 |
1.1 | 8.64 |
1.2 | 9.42 |
1.3 | 10.21 |
1.4 | 10.99 |
1.5 | 11.78 |
1.6 | 12.56 |
1.7 | 13.35 |
1.8 | 14.13 |
2 | 15.7 |
2.2 | 17.27 |
2.5 | 19.36 |
2.8 | 21.98 |
3 | 23.55 |
3.2 | 25.12 |
3.5 | 27.48 |
3.8 | 29.83 |
3.9 | 30.62 |
4 | 31.4 |
4.5 | 35.33 |
5 | 39.25 |
5.5 | 43.18 |
6 | 47.16 |
7 | 54.95 |
8 | 62.8 |
9 | 70.65 |
10 | 78.6 |
11 | 86.35 |
12 | 94.2 |
13 | 102.1 |
14 | 109.9 |
15 | 117.75 |
16 | 125.6 |
18 | 141.3 |
20 | 157 |
22 | 172.7 |
24 | 188.4 |
25 | 196.25 |
26 | 204.1 |
28 | 219.8 |
30 | 235.5 |
32 | 251.2 |
34 | 266.9 |
35 | 274.75 |
36 | 282.6 |
38 | 298.3 |
40 | 314 |
42 | 329.7 |
44 | 345.4 |
45 | 353.25 |
46 | 361.1 |
48 | 376.8 |
50 | 392.5 |
52 | 408.2 |
54 | 423.9 |
55 | 431.75 |
56 | 439.6 |
58 | 455.3 |
ASTM B348 Gr 2 Plate Price in India | Titanium UNS R50400 Hot Rolled Plates Price per kg |
---|---|
Polishing Grade 2 0.3 milimeter Thin ti Sheet | $15.00-$20.00/ Kilogram |
ti sheet 1 milimeter ti grade 2 plate titanium plate price per kg | $10.00-$18.00/ Kilogram |
grade 1 grade 2 astm b265 thin titanium sheet | $2,000.00-$5,000.00/ Metric Ton |
Grade 2 astm b265 titanium sheet | $20.00-$30.00/ Kilogram |
Titanium gr2 Plate Surface finish Chart | Gauge (inch) | Width (max inch) |
---|---|---|
2B – Cold rolled, pickled, heat treated, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, pickled plate, heat treated | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate/ sheet (not brushed) | 11–24 | 60 |
Temper hot rolled plate Mexinox only | 13–29 | 48 |
ASTM B348 grade 2 titanium Plate Metric Dimensions
Titanium Sheet Surface finish Chart | Gauge (inch) | Width (max inch) |
---|---|---|
2B – Cold rolled, pickled, heat treated, skin passed Sheet | 10–24 | 72* |
2D – Cold rolled, pickled plate, heat treated | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate/ sheet (not brushed) | 11–24 | 60 |
Temper hot rolled plate Mexinox only | 13–29 | 48 |