+91 22 6631 3977
navstarsteel@gmail.com
3/5, Sakar Bhavan, Ground Floor,
6th Khetwadi Lane, Mumbai – 400 004, India.
Titanium Grade 5 Sheet is made up of a titanium alloy that has 6% aluminum, 4% vanadium, carbon, nitrogen, iron, hydrogen, and oxygen in the composition. The grade 5 titanium is the most used of all titanium grades. Navstar Steel is a leading supplier and manufacturer of the Titanium Grade 5 Sheet products in various dimensions. The specification is grade 5 and it comes under the ASME SB 265, AMS 4905, AMS 4911 and DMS 1592 standards. These sheets are used to produce tubes and pipes of the same grade as well.
The Ti 6al-4v Gr 5 Plate is strong and heat treatable. It has good ductility, good fabricability and weldability. The 90% titanium in the composition is responsible for the corrosion resistance and the high mechanical properties. The sheets also come in different forms such as foils and coils. The Titanium Grade 5 Coil can operate under cryogenic temperatures as well as high temperatures up to 427 degrees Celsius. The material is a two phase alloy. It has alpha and beta phases in the crystalline structure. The material can be used in annealed or solid solution heated conditions.
The Grade 5 Titanium Foil has excellent corrosion resistance against sea water and alkalis. For this reason, the foil could be used as cladding material over large pieces of corrosive materials. The material has a Brinell hardness score of 360 BHN. The sheets and ASTM B265 Titanium Grade 5 Strip range from 0.012 inches 0.125 inches in thickness. The applications include aerospace, base plates, fasteners, chemical processing plants and in medical implants. Please feel free to contact us for more information on the Ti UNS R56400 Shim Sheets and their prices.
ASTM B265 Titanium Grade 5 Plate melting range |
1604 - 1660 °C 2920 - 3020 °F |
UNS N56400 grade 5 titanium Plate density |
0.163 lbs/in3 4.43 g/cm3 |
Size in inches | Size in milimeter |
---|---|
.125 | 3.18 |
.134 | 3.40 |
.156 | 3.96 |
.187 | 4.75 |
.250 | 6.35 |
.312 | 7.92 |
.375 | 9.53 |
.500 | 12.7 |
.601 | 15.9 |
.750 | 19.1 |
.875 | 22.2 |
1 | 25.4 |
1.125 | 28.6 |
1.250 | 31.8 |
1.500 | 38.1 |
1.750 | 44.5 |
2 | 50.8 |
2.500 | 63.5 |
3 | 76.2 |
Grade | Ti | C | Fe | H | N | O | Al | V |
---|---|---|---|---|---|---|---|---|
Ti Grade5 | 90 min | – | 0.25 max | – | – | 0.2 max | 6 min | 4 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
Ti sheet 1mm ti gr 5 plate titanium sheet
ASTM B265 Ti Alloy Grade 5 Shim Sheet, Alloy Gr 5 Sheet
Ti sheet grade 5
ASTM B265 Grade 5 Titanium plate / Titanium sheet
Best price ti-6al-4v grade 5 plate sheet 20mm 25mm thickness
0.8mm 1mm 2mm 3mm 4mm titanium alloy Ti 6al4v grade 5 titanium sheet
Thickness 0.8mm ams 6945 ti6al4v Grade 5 Titanium alloy Sheet
ASTMB348 1mm 2mm 3mm grade5 titanium sheet
Titanium Alloy Ti-6al-4V Grade 5 Titanium Plate
ASTMB348 1mm 2mm 3mm grade5 titanium sheet
2mm thin titanium plate grade 5 ti6al4v alloy sheet
0.1mm Grade 5 Thin Titanium Foil Sheet
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Titanium Gr. 5 | 3.7165 | N56400 |
Thickness in Milimeter | Theoretical weight in Kilogram |
---|---|
0.2 | 1.57 |
0.25 | 1.96 |
0.3 | 2.36 |
0.35 | 2.75 |
0.4 | 3.14 |
0.45 | 3.53 |
0.5 | 3.93 |
0.55 | 4.32 |
0.6 | 4.71 |
0.65 | 5.1 |
0.7 | 5.5 |
0.75 | 5.89 |
0.8 | 6.28 |
0.9 | 7.07 |
1 | 7.85 |
1.1 | 8.64 |
1.2 | 9.42 |
1.3 | 10.21 |
1.4 | 10.99 |
1.5 | 11.78 |
1.6 | 12.56 |
1.7 | 13.35 |
1.8 | 14.13 |
2 | 15.7 |
2.2 | 17.27 |
2.5 | 19.36 |
2.8 | 21.98 |
3 | 23.55 |
3.2 | 25.12 |
3.5 | 27.48 |
3.8 | 29.83 |
3.9 | 30.62 |
4 | 31.4 |
4.5 | 35.33 |
5 | 39.25 |
5.5 | 43.18 |
6 | 47.16 |
7 | 54.95 |
8 | 62.8 |
9 | 70.65 |
10 | 78.6 |
11 | 86.35 |
12 | 94.2 |
13 | 102.1 |
14 | 109.9 |
15 | 117.75 |
16 | 125.6 |
18 | 141.3 |
20 | 157 |
22 | 172.7 |
24 | 188.4 |
25 | 196.25 |
26 | 204.1 |
28 | 219.8 |
30 | 235.5 |
32 | 251.2 |
34 | 266.9 |
35 | 274.75 |
36 | 282.6 |
38 | 298.3 |
40 | 314 |
42 | 329.7 |
44 | 345.4 |
45 | 353.25 |
46 | 361.1 |
48 | 376.8 |
50 | 392.5 |
52 | 408.2 |
54 | 423.9 |
55 | 431.75 |
56 | 439.6 |
58 | 455.3 |
Specifications | ASTM A265/ ASME SB265 |
---|---|
Size | 1000 x 2000 milimeter, 1220 x 2440 milimeter, 1500 x 3000 milimeter, 2000 x 2000 milimeter, 2000 x 4000 milimeter |
Thickness | 0.1 to 12 milimeter |
Form | Plates, sheet, Slatting Coils, Coils, Foils, Plain Sheet, Shim Sheet, Strip, Rolls, Perforated Coils, Flats, Blank , Ring |
Finish | Cold rolled sheet (CR), 2D, Hot rolled plate (HR), 2B, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Quarter Hard, Soft, Hard, Half Hard, Spring Hard etc. |
Titanium gr5 Plate Surface finish Chart | Gauge (inch) | Width (max inch) |
---|---|---|
2B – Cold rolled, pickled, heat treated, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, pickled plate, heat treated | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate/ sheet (not brushed) | 11–24 | 60 |
Temper hot rolled plate Mexinox only | 13–29 | 48 |
ASTM B265 grade 5 titanium Plate Metric Dimensions
ti sheet Surface finish Chart | Gauge (inch) | Width (max inch) |
---|---|---|
2B – Cold rolled, pickled, heat treated, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, pickled plate, heat treated | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate/ sheet (not brushed) | 11–24 | 60 |
Temper hot rolled plate Mexinox only | 13–29 | 48 |
Titanium Grade 5 Coil Price in India | Grade 5 Titanium Foil Price per kg |
---|---|
alloy sheet gr 5 price of titanium per kg | $20.00-$45.00/ Kilogram |
astm f136 b265 grade 5 ti plate sheet | $20.00-$30.00/ Kilogram |
Grade 5 ti 6al 4v sheet | $20.00-$45.00/ Kilogram |
Alloy Sheet/Plates gr 5 price | $18.99-$29.99/ Kilogram |